Nokia N9 Specifications
Nokia N9 64GB Black Price (Update)
All about phones-Smartphones, Latest Price, Reviews, Specs, News. iPhone, HTC, Dell, Nokia, Sony Ericsson, Motorola-Blackberry, Android, Windows Mobile, Symbian and other.
|
|
|

Memory | Memory card slot: microSD™, up to 32GB RAM: 512MB Memory card slot: microSD™, up to 32GB Actual free memory may vary due to phone pre-configuration |
Platform | Android |
Size | 119.0 × 62.0 × 16.0 mm / 4.7 × 2.4 × 0.6 inches |
Available colours | Black , White |
Screen | 854 x 480 pixels / 4.0" 16,777,216 colour TFT |
Weight | 175.0 g / 6.2 oz |
Networks | GSM/GPRS/EDGE 850/900/1800/1900 UMTS/HSPA 800/850/1900/2100 UMTS/HSPA 900/2100 |
Camera | 5.1 megapixel |
Gaming | 3D games - Gesture gaming - Motion gaming |
Connectivity | Wi-Fi , USB mass storage, Micro USB, USB, Modem, Bluetooth, GPS, ActiveSync®, Sony Ericsson Sync |
Messaging | SMS, MMS, Email, Google Mail, IM, Conversations |
View - 1 | View - 2 | |
Processor | Qualcomm® QSD8250™, 1 GHz |
Operating System | Android™ 2.1 (Éclair) |
Memory | ROM: 512 MB RAM: 512 MB |
Dimensions (L x W x T) | 119 x 59.8 x 11.5 mm ( 4.69 x 2.35 x 0.45 inches) |
Weight | 130 grams ( 4.59 ounces) with battery |
Display | 3.7-inch with 480x800 WVGA resolution |
Network | HSDPA/WCDMA:
Quad-band GSM/GPRS/EDGE:
(Band frequency and data speed are operator dependent.) |
Device Control | Trackball with Enter button |
GPS | Internal GPS antenna |
Connectivity | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for wireless stereo headsets Wi-Fi®: IEEE 802.11 b/g Micro-USB port 3.5 mm audio jack |
Camera | 5.0 megapixel color camera with auto focus, 2X digital zoom, LED flash, and geo tagging |
Audio supported formats | .aac, .amr, .awb, .wav, .wma, .mp3, .mid |
Video supported formats | .mp4, .3gp, .3g2, .m4v |
Battery | Rechargeable Lithium-ion polymer battery Capacity: 1400 mAh Talk time:
Standby time:
(The above are subject to network and phone usage.) |
Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
AC Adapter | Voltage range/frequency: 100 ~ 240 V AC, 50/60 Hz DC output: 5V and 1A |
Special Features | Proximity sensor Ambient light sensor G-sensor Digital Compass |
Basic Specification | |
Phone Type | Card Bar (Touch Screen) |
Color | 262K TFT 3.0' HVGA Touch (Rasitive) |
QWERTY Keyboard | Yes |
RF Band | EDGE, HSDPA 3.6, GSM 900/1800/1900/2100 |
OS | Android OS |
Dimension:LxWxD(mm) | 109 x 54.5 x 12.9 |
Weight with Batt. Standard (g) | 115.5 |
Standby Time, Max (hrs) | 350 hours |
Talk Time (hrs) | 4.1 |
Display | LCD TFT 3.0" |
External LCD (Pixel) | 350x480 |
Vibration | Yes |
SIM Toolkit | Yes |
Data/Fax | Yes/No |
Battery Capacity (mAh) | Li-ion polymer 1500mAh |
GPRS/EDGE (class) | Yes |
Messaging | |
Wi-Fi | Yes |
Google | Yes |
Data Connectivity | |
USB | Yes (2.0) |
Micro USB | Yes |
Bluetooth | Yes (2.1 + A2DP) |
PIM | |
Alarm | Yes |
Advanced Features | |
3G | Yes |
Java (version) | MIDP 2.0 |
Video Camera | Yes |
Built-In Game | Yes |
FM Radio | Yes |
Speaker Phone | Yes |
Built-In Camera | Yes |
Camera Resolution (MP) | 3MP |
Internal Memory | 200MB |
External Memory | MicroSD up to 32 GB (not included) |
MP3 | Yes |
Bluetooth | Yes |
Touch Screen | Yes |
Video Recording | Yes |
3.5 Audio Jack | Yes |
Ring Tone | Yes |
USB / PC Sync | Yes/Yes |
Vibration | Yes |
LG GT540 Optimus Unlocked Phone International Warranty - Black | LG GT540 Optimus Unlocked Phone No Warranty - Titanium Silver |