LG Optimus One Specifications
Operating Frequency | |
GSM | 850/900/1800/1900 |
UMTS | 900/2100/GPRS Class 10/EDGE Class 10/HSDPA Speed 7.2 |
Operating System | |
OS | Android™ 2.2 (Froyo) |
Dimensions | |
Height | 113.5mm |
Width | 59.0mm |
Thickness | 13.3mm |
Weight | 127g |
Screen Display | |
Primary Size/Colours | 3.2" (8.1cm)/262K colours |
Width(px) | 320 |
Height(px) | 480 |
Touch Screen | Yes (Capacitive Touch Screen) |
LCD/Other | TFT LCD |
Memory | |
Internal | 150MB user memory |
External | up to 32GB (2GB microSD card included) |
RAM | 512MB |
CPU | 600MHz |
Messaging | |
SMS | Yes |
MMS | Yes |
Email | Yes |
Video MMS | Yes |
Predictive Text(T9) | Yes |
Camera | |
Mega Pixels | 3.2 (2048x1536) |
Auto Focus | Yes |
Manual Focus | Yes |
Digital Zoom | 15x |
Music | |
Audio Formats | MP3,AAC,AAC+,AAC++,WMA,AMR,WAV,MIDI |
Video Formats | Playback:30fps @ WVGA (MPEG-4/H.263/H.264/DivX) Recording:30fps @ VGA (MPEG-4/H.263) |
FM Radio | Yes |
Battery | |
Type | Li-ion 1500mAh |
Stand-by Time | 2G: 450 hours, 3G: 450 hours |
Talk Time | 2G: 5 hours, 3G: 6 hours |
Connectivity | |
Bluetooth | 2.1+EDR+A2DP |
USB | 2.0 High Speed |
PC Sync | Yes |
Web Up Load Speed | 384 kbps (WCDMA) |
Tools | |
Calendar/Organiser | Yes |
Alarm | Yes |
Phone Book Entries | No hard limit (Dependent on available memory) |
Personalisation | |
Wallpaper | Yes |
Picture Downloading | Yes |
Ring Tone Downloading | Yes |
Advanced Features | |
Java Support | Yes |
Java Version | MIDP 2.0 |
Speaker Phone | Yes |
WAP | Yes |
Voice Recording | Yes |
Document Viewer | Yes |
Midi | 72 polyphonic |
Keytone Effect | Yes |
Voice Memo | Yes |
WiFi | Yes |
GPS | Yes |
Others | |
Swype | Yes |
Ndrive | Yes |
LG App Advisor | Yes |
SD Card | |
PC Suite IV | Yes |
AKNotepad | Yes |
Bump | Yes |
Cooking Capsules Taster | Yes |
Compass | Yes |
Four Square | Yes |
Meebo | Yes |
Movie Finder - India | Yes |
MSN Talk | Yes |
Pic Push | Yes |
Qik | Yes |
Scan Search | Yes |
Silent Mode On Off | Yes |
Wapedia | Yes |
Wikitude | Yes |
Ndrive Data | Yes |
In Box | |
Battery | Yes |
User Manual | Yes |
A/C Charger | Yes |
Data Cable | Yes |
Memory Card | Yes |
Handsfree | Yes |
MicroSD to SD Card Adaptor | Yes |
Car Cradle | OPTUS Only (While Stocks Last) |
Car Charger | OPTUS Only (While Stocks Last) |
Carrier | |
Crazy Johns | Yes |
Optus | Yes |
* LG Optimus One Price and Review
0 comments:
Post a Comment