From comparison of specs that are preferred both of these phones, which phone that really suitable for you, the main comparison of prices of the two phones is that not too much difference.
Specs | Samsung Galaxy S II | Apple iPhone 4 |
Price | ||
Operation System | Android OS, v2.3 (Gingerbread) | iOS |
Camera | 8.0 MP w/ 1080p Video Capture & LED Flash | 5.0 MP with 720p Video Capture & LED flash |
Battery | ||
- Talk Time | Up to 18.33 hours (2G) / Up to 8.67 hours (3G) | Up to 7 hours (3G) / Up to 14 hours (2G) |
- Standby Time | Up to 710 hours (2G) / Up to 610 hours (3G) | Up to 300 hours |
Dimensions | 2.6 inches, 0.33 inches, 4.93 inches | 2.31 inches, 0.37 inch, 4.5 inches |
Weight | 4.16 ounces | 5.28 ounces |
Internal Memory | 16GB | 32GB |
Display Color | 16M | 16M |
Display Resolution | 800 x 480 | 960 x 640 |
Processor | Dual-core 1.2GHz ARM Cortex-A9 processor, Mali-400MP GPU, Orion chipset | 1 GHz Apple A4 processor |
0 comments:
Post a Comment